loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 1.32 0.79 40.63
Equity-H P C L Mar 31, 2025 0.31 0.18 22.66
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 3.95 2.36 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 2.87 1.71 14.10
Equity-Torrent Pharma. Mar 31, 2025 1.11 0.66 9.50
Equity-Bajaj Finance Mar 31, 2025 0.43 0.26 4.86
Equity-Pidilite Inds. Mar 31, 2025 0.65 0.39 7.20
Equity-Neuland Labs. Mar 31, 2025 0.38 0.23 13.75
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2025 5.99 3.57 0.24
Equity-Cholaman.Inv.&Fn Mar 31, 2025 1.04 0.62 8.51
Equity-Infosys Mar 31, 2025 1.22 0.73 -6.93
Corporate Debts-Can Fin Homes Mar 31, 2025 2.00 1.19 0.11
Equity-Ambuja Cements Mar 31, 2025 0.88 0.52 15.79
Equity-A B B Mar 31, 2025 0.60 0.36 12.39
Equity-Hindalco Inds. Mar 31, 2025 0.81 0.48 50.31
Equity-Safari Inds. Mar 31, 2025 0.30 0.18 -7.48
Equity-Shivalik Bimetal Mar 31, 2025 0.15 0.09 13.78
Equity-Gillette India Mar 31, 2025 0.18 0.11 1.71
Equity-St Bk of India Mar 31, 2025 1.32 0.79 12.01
Equity-J B Chemicals & Mar 31, 2025 0.14 0.08 -1.33
Equity-KSB Mar 31, 2025 0.30 0.18 15.69
Equity-Trent Mar 31, 2025 1.35 0.81 9.76
Equity-Larsen & Toubro Mar 31, 2025 2.32 1.38 24.23
Equity-M & M Mar 31, 2025 2.59 1.55 3.12
Equity-Max Financial Mar 31, 2025 0.91 0.54 14.99
Equity-Bharat Bijlee Mar 31, 2025 0.32 0.19 15.58
Equity-Titan Company Mar 31, 2025 1.24 0.74 -0.45
Equity-Abbott India Mar 31, 2025 0.26 0.15 1.10
Equity-Reliance Industr Mar 31, 2025 2.03 1.21 15.52
Equity-Cipla Mar 31, 2025 0.86 0.51 2.46
Equity-Tata Steel Mar 31, 2025 0.75 0.45 12.43
Equity-Chola Financial Mar 31, 2025 0.16 0.10 6.69
Equity-Shriram Finance Mar 31, 2025 0.58 0.35 -6.57
Equity-Nestle India Mar 31, 2025 2.38 1.42 2.79
Equity-Onward Technolog Mar 31, 2025 0.07 0.04 -11.62
Equity-TCS Mar 31, 2025 2.29 1.36 3.53
Equity-ICICI Bank Mar 31, 2025 8.23 4.91 69.21
Equity-Oil India Mar 31, 2025 0.75 0.45 12.87
Equity-Power Grid Corpn Mar 31, 2025 1.49 0.89 15.75
Certificate of Deposits-Canara Bank Mar 31, 2025 5.82 3.47 0.80
Equity-Maruti Suzuki Mar 31, 2025 1.13 0.68 -3.55
Equity-CSB Bank Mar 31, 2025 0.22 0.13 6.91
Equity-HDFC Bank Mar 31, 2025 6.37 3.80 5.53
Equity-Shilpa Medicare Mar 31, 2025 0.33 0.20 8.76
Corporate Debts-LIC Housing Fin. Mar 31, 2025 13.01 7.76 0.19
Equity-Sun Pharma.Inds. Mar 31, 2025 0.52 0.31 8.87
Equity-Nucleus Soft. Mar 31, 2025 0.29 0.17 -6.03
Equity-Bharti Hexacom Mar 31, 2025 0.51 0.30 12.23
Equity-Nippon Life Ind. Mar 31, 2025 0.35 0.21 12.71
Equity-Bharti Airtel Mar 31, 2025 3.48 2.08 10.39
Equity-Cigniti Tech. Mar 31, 2025 1.21 0.72 10.60
Equity-Godrej Consumer Mar 31, 2025 1.27 0.76 15.33
Equity-HDFC Life Insur. Mar 31, 2025 0.74 0.44 12.69
Equity-ICICI Pru Life Mar 31, 2025 0.58 0.34 2.31
Equity-CARE Ratings Mar 31, 2025 0.26 0.16 -1.42
Equity-Oracle Fin.Serv. Mar 31, 2025 0.27 0.16 1.13
Equity-AIA Engineering Mar 31, 2025 0.32 0.19 6.70
Equity-Ajanta Pharma Mar 31, 2025 0.33 0.20 5.53
Equity-Orient Cement Mar 31, 2025 3.17 1.89 0.00
Equity-Sona BLW Precis. Mar 31, 2025 0.29 0.17 -6.63
Equity-REC Ltd Mar 31, 2025 0.64 0.38 19.12
Equity-Persistent Sys Mar 31, 2025 1.22 0.73 3.96
Equity-Newgen Software Mar 31, 2025 0.27 0.16 6.40
Equity-Info Edg.(India) Mar 31, 2025 1.01 0.60 37.62
Equity-Poly Medicure Mar 31, 2025 0.73 0.43 10.31
Equity-Aadhar Hsg. Fin. Mar 31, 2025 0.72 0.43 11.59
Equity-Jyothy Labs Mar 31, 2025 0.77 0.46 16.13
Equity-Power Fin.Corpn. Mar 31, 2025 0.59 0.35 13.71
Equity-Coforge Mar 31, 2025 1.37 0.82 10.15
Equity-Rainbow Child. Mar 31, 2025 0.28 0.17 13.09
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.53 0.32 4.56
Equity-Bajaj Finserv Mar 31, 2025 1.24 0.74 7.21
Equity-Mankind Pharma Mar 31, 2025 0.95 0.57 5.85
Equity-Eureka Forbes Mar 31, 2025 0.18 0.10 0.00
Equity-Interglobe Aviat Mar 31, 2025 1.33 0.79 14.25
Equity-Kirloskar Oil Mar 31, 2025 0.20 0.12 24.92
Equity-Tube Investments Mar 31, 2025 0.77 0.46 0.00
Equity-Varun Beverages Mar 31, 2025 0.53 0.31 23.76
Equity-PB Fintech. Mar 31, 2025 0.28 0.17 8.59
Equity-Krishna Institu. Mar 31, 2025 0.38 0.23 22.75
Equity-Muthoot Finance Mar 31, 2025 0.98 0.58 11.72
Equity-Intellect Design Mar 31, 2025 0.33 0.20 4.06
Equity-Eternal Ltd Mar 31, 2025 2.55 1.52 -9.19
Equity-SJS Enterprises Mar 31, 2025 0.33 0.20 5.93
Equity-Crompton Gr. Con Mar 31, 2025 0.40 0.24 10.21
Equity-Samhi Hotels Mar 31, 2025 0.22 0.13 -2.03
Equity-Hitachi Energy Mar 31, 2025 0.85 0.51 0.00
Equity-360 ONE Mar 31, 2025 0.26 0.16 -27.50
Equity-CMS Info Systems Mar 31, 2025 0.38 0.23 -16.26
Equity-Ami Organics Mar 31, 2025 0.51 0.31 12.54
Equity-Cams Services Mar 31, 2025 0.67 0.40 18.47
Equity-INDIA SHELTE FIN Mar 31, 2025 0.75 0.45 13.87
Equity-International Ge Mar 31, 2025 0.17 0.10 -5.37
Equity-Vijaya Diagnost. Mar 31, 2025 0.23 0.14 9.95
Equity-Honasa Consumer Mar 31, 2025 0.18 0.11 7.62
Equity-KRN Heat Exchan Mar 31, 2025 0.56 0.33 -0.20
Equity-Ajax Engineering Mar 31, 2025 0.71 0.42 -0.21
Equity-Laxmi Dental Mar 31, 2025 0.09 0.05 31.35
Equity-Le Travenues Mar 31, 2025 0.28 0.17 5.77
Equity-AWFIS Space Mar 31, 2025 0.82 0.49 1.44
Equity-Bharti Airtel PP Mar 31, 2025 0.09 0.05 0.00
Govt. Securities-GSEC2034 Mar 31, 2025 4.77 2.84 -70.33
Corporate Debts-S I D B I Mar 31, 2025 4.02 2.40 1.05
Corporate Debts-N A B A R D Mar 31, 2025 5.09 3.03 1.16
Net CA & Others-Net CA & Others Mar 31, 2025 3.56 2.11 39.36
Reverse Repo-C C I Mar 31, 2025 8.25 4.92 -14.77
Govt. Securities-GSEC2034 Mar 31, 2025 21.63 12.90 119.49